| 23.4% | | Australia |
| 10.5% | | United Kingdom |
| 9.3% | | United States |
| 6.2% | | Philippines |
| 5% | | China |
| 3.5% | | India |
| 3% | | Indonesia |
| 3% | | Romania |
| 2.7% | | Cambodia |
| 2.5% | | Malaysia |
| 2.2% | | Sweden |
| 2% | | Canada |
| 2% | | Viet Nam |
| 2% | | Japan |
| 1.7% | | Germany |
| 1.7% | | Belgium |
| 1.5% | | Thailand |
| 1.5% | | Turkey |
| 1% | | Kuwait |
| 1% | | Russian Federation |
| 1% | | Netherlands |
| 1% | | Singapore |
| 1% | | Spain |
| 0.7% | | Pakistan |
| 0.7% | | Hong Kong |
| 0.7% | | Iceland |
| 0.5% | | Italy |
| 0.5% | | Maldives |
| 0.5% | | Myanmar |
| 0.5% | | Saudi Arabia |
| 0.2% | | Uruguay |
| 0.2% | | Ukraine |
| 0.2% | | Poland |
| 0.2% | | Cyprus |
| 0.2% | | Uganda |
| 0.2% | | Syrian Arab Republic |
| 0.2% | | Serbia And Montenegro |
| 0.2% | | Croatia |
| 0.2% | | Bosnia And Herzegovina |
| 0.2% | | Taiwan |
| Total: | 694 |
Tasmanian transgender and gay community leaders have paid tribute to the Tasmanian transgender human...
The Maharash-tra State Human Rights Commission on Wednesday issued summons to the Bombay Gymkhana, seeking...
BEIJING - It's past midnight and hundreds of men pack Destination. They talk in smoky corridors, move...
I have never shed any tears for this election, just now, after reading this piece written...
Change has been sweeping through the subcontinent in recent years. Nepal set the precedent in embracing...
This electronic update provides information about the XVIII International AIDS Conference (AIDS 2010),...
Target : The Chinese Government Petition Link : http://salsa.democracyinaction.org/o/1870/p/dia/action/public/index.sjs?action_KEY=1577...
A Day In Hand aims to encourage and inspire same-sex couples to hold hands in public. Same-sex hand...